YTSEJAM Digest 560
Topics covered in this issue include:
1) INFERNO - Psychic Distance on CD!
by James Peele <jpeele@unf6.cis.unf.edu>
2) Suggestion for DT Poll
by "Paul Holloway" <pjhollow@wheel.watstar.uwaterloo.ca>
3) [*MEGANEWS*]: DT & FW double headlining!
by drkhoe@netcom.com (Dr. Mosh)
4) Chicago Concertgoers!
by kryt@expert.cc.purdue.edu (Krysten DeBroka)
5) *** IT'S OFFICIAL ***
by drkhoe@netcom.com (Dr. Mosh)
6) I &W sounds great!
by David A Snyder <snyderd@umich.edu>
7) Re: Voices: I need a new pair of underwear
by William Wright <wwright@galaxy.galstar.com>
8) Awake...Images & Words...vinyl?
by "Cackowski, David" <dcackow%eastlrc@ibm4381.onet.edu>
9) Re: Awake favourites
by William Wright <wwright@galaxy.galstar.com>
10) Re: Space Dye Vest
by zack@lsil.com (Zack Gemmill)
11) Re: st. louis show
by William Wright <wwright@galaxy.galstar.com>
12) Re: HBB--October 22nd
by zack@lsil.com (Zack Gemmill)
13) Re: [*MEGANEWS*]: DT & FW double headlining!
by William Wright <wwright@galaxy.galstar.com>
14) Re: [*MEGANEWS*]: DT & FW double headlining!
by zack@lsil.com (Zack Gemmill)
15) voices guitar/bass tab
by "Brian V. Cox" <bvc8995@tam2000.tamu.edu>
16) Re: Voices: I need a new pair of underwear
by BERTAPELLE ADAM RAYE <bertapel@ucsu.Colorado.EDU>
17) Re: samples, etc
by kbibb@arastar.com (Ken Bibb)
18) Want to buy the Rush tape
by dpapalli@sdcc8.UCSD.EDU (Demetris P.)
19) Re: samples, etc
by Jeremy Longley <jcl1008@cus.cam.ac.uk>
20) Re: AWAKE hits the charts
by Thomas Jansson <d3thomas@dtek.chalmers.se>
21) Remember: Send your Top Five to me !!!
by goebel@baracuda.inf.fu-berlin.de (Ties Goebel)
22) Voices: I need a new pair of underwear
by Brian Nielsen <norman@iesd.auc.dk>
----------------------------------------------------------------------
Date: Wed, 19 Oct 1994 15:12:17 -0400
From: James Peele <jpeele@unf6.cis.unf.edu>
To: ytsejam@anthor.arastar.com
Subject: INFERNO - Psychic Distance on CD!
Message-ID: <Pine.DYN.3.91.941019150633.20426B-100000@unf6.cis.unf.edu>
Hello everyone,
You may remember my post a while back about my band INFERNO. Well on
Oct. 20 our debut album is being released on CD in Europe and Japan! We
have signed a deal with Massacre Records in Germany (the same European
label that Fates Warning is now on!). We will also have a new 4-song
demo out (on tape) next month. For those of you who ordered the 'Psychic
Distance' tape or anyone that is interested in INFERNO, please email me...
Thanks,
Jay Peele (INFERNO)
jpeele@unf6.cis.unf.edu
Hopefully, we will get to open for DT on this tour as well... if they
ever come to Florida... I saw them 4 times on the I&W tour... Later!
------------------------------
Date: Wed, 19 Oct 1994 09:59:28 EDT
From: "Paul Holloway" <pjhollow@wheel.watstar.uwaterloo.ca>
To: ytsejam@anthor.arastar.com
Subject: Suggestion for DT Poll
Message-ID: <9410191359.AA26019@sail.uwaterloo.ca>
Before we all start offering up our favourites from Awake, may I make a
suggestion on the polling format? In my limited experience contributing to
polls, I've found that the 'List your top 3' method doesn't work so well. Alot
of the songs listed as favourites are the ones you listened to last. ie: Space
Dye Vest is a fantastic song, but alot of people will list it as their number
one, and forget what a great tune 6:00 is, just because SDV was heard last,
and 6:00 happened 75 minutes ago.
I say we rate each song from 1 to 10. And while we're at it, why not rate
songs from all 3 studio albums. This way, each song gets a fair shot. Just a
thought...
------------------------------
Date: Wed, 19 Oct 1994 17:45:35 PDT
From: drkhoe@netcom.com (Dr. Mosh)
To: ytsejam@anthor.arastar.com
Subject: [*MEGANEWS*]: DT & FW double headlining!
Message-ID: <199410200045.RAA25814@netcom15.netcom.com>
Jim Matheos from FATES WARNING will be online LIVE on IRC on Thursday.
October 20th, 1994 7pm PST!
Dream Theater and Fates Warning will be double headlining starting in
St. Louis for the rest of the tour!!!
Get your questions ready!
Channel #FatesWarning
-The Doc
-- #$%*#$*@ Real: drkhoe@netcom.com + Virtual: drkhoe@gnu.ai.mit.edu *@#$*@#$ *#$*@#$* The Dream Theater Archives: ftp.netcom.com: /pub/drkhoe/dt &*@#$*@$ **%^$#$% WWW: "ftp://ftp.netcom.com/pub/drkhoe/www/dthome.html" #$**@#*$ *$*$*$*# Reality Enhancement Software - Engineering Reality *$&#*#@$------------------------------
Date: Wed, 19 Oct 94 17:45:16 EST From: kryt@expert.cc.purdue.edu (Krysten DeBroka) To: ytsejam@anthor.arastar.com Subject: Chicago Concertgoers! Message-ID: <9410192245.AA18068@expert.cc.purdue.edu>
Hey all,
Anyone who is going to the Chicago show on the 5th and who is interested in getting together before the show, please email me to let me know you are interested. I already have a list of about 4 people from the list (plus about 5 people I plan on bringing with me) who are interested in meeting.
Also, if you can think of a good place to meet that is close to the Vic, then let me know. Keep in mind, im only 20, so bars are out. Sorry!
Thanks!
---Krysten -- kryt@expert.cc.purdue.edu
[.sig under construction]
------------------------------
Date: Wed, 19 Oct 1994 15:32:07 PDT From: drkhoe@netcom.com (Dr. Mosh) To: ytsejam@anthor.arastar.com Subject: *** IT'S OFFICIAL *** Message-ID: <199410192232.PAA17567@netcom8.netcom.com>
DREAM THEATER AND FATES WARNING!!!! Double bill... starting from St. Louis!!!! and for the rest of the tour!!!
-The Doc
-- #$%*#$*@ Real: drkhoe@netcom.com + Virtual: drkhoe@gnu.ai.mit.edu *@#$*@#$ *#$*@#$* The Dream Theater Archives: ftp.netcom.com: /pub/drkhoe/dt &*@#$*@$ **%^$#$% WWW: "ftp://ftp.netcom.com/pub/drkhoe/www/dthome.html" #$**@#*$ *$*$*$*# Reality Enhancement Software - Engineering Reality *$&#*#@$
------------------------------
Date: Wed, 19 Oct 1994 19:29:18 -0400 (EDT) From: David A Snyder <snyderd@umich.edu> To: ytsejam@anthor.arastar.com Subject: I &W sounds great! Message-ID: <Pine.SOL.3.90a.941019192125.22437B-100000@tron.rs.itd.umich.edu>
I, like most other ytsejammers, have been listening to Awake constantly for two weeks, and I thought it was amazing. Just now, on a whim, I popped in I&W and it sounds so much better _now_! Awake pales in comparison to this masterpiece! I guess I brainwashed myself into thinking Awake was so incredible since I had been looking forward to it for so long. But nothing on Awake comes close to matching the beauty and musical/lyrical excellence of LtL or the chill that I still get when I hear PMU...don't get me wrong, Awake is really good, but I&W is so much better...everyone should try to listen to it now and really appreciate it! Also, can anyone reccommend the best bootleg CD to buy of DT? Thanks! (Hope they play a lot of old stuff on Nov. 6 in Detroit...esp.LtL! I missed their I&W tour:( )
************************************************************************** David Snyder *"If I lost my mind, I would have to be reminded." College of LSA ************************************************** 3235 Markley/Reeves *"You who wiped me from your memory like a 1503 Washington Heights *greasepaint mask....just like a greasepaint mask" Ann Arbor, MI 48109-2015* FISH-"Incubus" ************************************************************************** "Oh that this too, too solid flesh would melt" Shakespeare *DREAMTHEATER*THOUGHTINDUSTRY*RUSH*MARILLION*KING'SX*PINK FLOYD*QUEENSRYCHE* ***************************************************************************
------------------------------
Date: Wed, 19 Oct 1994 18:38:39 -0500 (CDT) From: William Wright <wwright@galaxy.galstar.com> To: ytsejam@anthor.arastar.com Subject: Re: Voices: I need a new pair of underwear Message-ID: <199410192338.SAA04237@galaxy.galstar.com>
> Am I the only one who likes Voices? It is far and away my favorite > song on the album, being at once progressive, interesting, moving, and > powerful. It might even end up being my fave DT song.
yeah... its my fav right after Scarred... great song, great powerful vocals, the whole trilogy is really pulling together to me. I'm really starting to appriciate it now.
------------------------------
Date: Wed, 19 Oct 94 21:21:00 EDT From: "Cackowski, David" <dcackow%eastlrc@ibm4381.onet.edu> To: ytsejam@anthor.arastar.com Subject: Awake...Images & Words...vinyl? Message-ID: <2EA5F0A7@OSCS_MAIL_GATE>
I am wondering if anyone on this list knows where I could get a copy of either of these on vinyl. Any help would be most appreciated. BTW, I too was surprised to not see DT on Headbangers last Saturday. If anyone knows of a phone number to contact MTV about this, I would suggest we all call them & petition DT to be put on as guests on a future show. Dave C. Cleveland
------------------------------
Date: Wed, 19 Oct 1994 21:37:46 -0500 (CDT) From: William Wright <wwright@galaxy.galstar.com> To: ytsejam@anthor.arastar.com Subject: Re: Awake favourites Message-ID: <199410200237.VAA06022@galaxy.galstar.com>
> BTW, I was very glad to see that I Mother Earth will be opening for DT when > they play Toronto. Those of you who have never heard IME, you are urged to > search out their amazing debut "Dig"--HIGHLY recommended!
wow! someone who has heard of IME... I don't think anyone else here has. are they progressive like Dream Theater? Or what?
> P.S. I am interested in hearing Fates Warning. Can I get some suggestions > about which is their best album?
Well.... I've had Awaken The Guardian for a while now... I bought it cause of its really awesome cover. And then just yesterday when I bought Queensryche's new CD (sorta disapointed...) I also got Inside Out, their newest album! I'm very happy I did. Its very awesome. Different than Awake the Guardian... but still good. I think this one is more progressive. I've also heard other people say that No Exit is the best. Then again I've also heard people say Paralells is their best. And of course some people say their fav is Perfect Symnetry.
Just an aside about Fates... I really did all their album covers! Their first 3 'cartoon' type covers with cool drawings on them are just totally awesome... I guess they reflect the time. I also saw the PS cover... very nice, fits the album title. And then on Inside Out, I couldn't figure out what those little strange figures were. I pondered over that for a while. Then it hit me. Very clever and again, fits the album title. I would say that no matter what their music sounds like, the three big progressive bands have great covers. (I really like the foldout huge poster of the totem polls!)
------------------------------
Date: Wed, 19 Oct 94 19:28:00 PDT From: zack@lsil.com (Zack Gemmill) To: ytsejam@anthor.arastar.com Subject: Re: Space Dye Vest Message-ID: <9410200228.AA15690@teng6.fmt>
> From ytsejam@arastar.com Wed Oct 19 13:25:38 1994 > Date: Wed, 19 Oct 1994 12:21:50 +0800 > Reply-To: ytsejam@arastar.com > Originator: ytsejam@arastar.com > Sender: ytsejam@arastar.com > From: William Kriski <wkriski@enci.ucalgary.ca> > > Someone mentioned that their friend said the static was poor sampling. I > don't agree with that, and on my headphones I noticed that the static > plays on the right side and then the left side and alternates. But I > don't know why they put it there along with that annoying high pitch. > I've learned to ignore it.
It sounds like TV static to me. Perhaps the guy (Kev?) is watching TV and changing the channels. Each movie or show seems to have something to do with what he's feeling at that moment. After the last sample, you can hear the static come on and then fade away into the vocal part.
The part from ARWAV seems obvious. "He's facing his biggest challenge..." ---getting through this tough time. "180 degrees in Houston" could mean that he's not only suffering, but he's also "all mixed up." The part about the kid--- maturing and growing up perhaps?- pain plays a significant portion in this. The part with the father yelling at the kid--- a situation where intimate [family] ties have gone sour where the opposite should be.
? Zach
------------------------------
Date: Wed, 19 Oct 1994 21:50:08 -0500 (CDT) From: William Wright <wwright@galaxy.galstar.com> To: ytsejam@anthor.arastar.com Subject: Re: st. louis show Message-ID: <199410200250.VAA06149@galaxy.galstar.com>
> nov. 10 st. louis club 367 co-headliners: dream theater and fates > warning wow no word on if i mother earth is still opening.
whoever gets to go to this show is one lucky sob! :) man, I would really like to hear FW live... but don't know of their opening for DT here (Oklahoma City) or doing their own thing here... anyone know
------------------------------
Date: Wed, 19 Oct 94 20:21:49 PDT From: zack@lsil.com (Zack Gemmill) To: ytsejam@anthor.arastar.com Subject: Re: HBB--October 22nd Message-ID: <9410200321.AA15963@teng6.fmt>
> From ytsejam@arastar.com Wed Oct 19 20:03:39 1994 > Date: Wed, 19 Oct 1994 19:15:21 +0800 > Reply-To: ytsejam@arastar.com > Originator: ytsejam@arastar.com > Sender: ytsejam@arastar.com > From: Michael Bahr <garion@indirect.com> > > > On another note, thanks for the radio calls--keep up the heat...it's > > working; 104.3 in NY is playing "Lie" with gusto. > > An "out to lunch" block with Dream Theater just came on on KUPD > 98 in Phoenix... four songs in a row. So far they have played Lie, Pull > Me Under (live version! from the LATM promo CD), and Another Day. It's in > the middle of AD right now. Oddly enough, it's been weeks since I > requested an out-to-lunch with DT, so I guess they just let more requests > build up... whoever else on Ytsejam has been calling KUPD.. good going! > > Mike Bahr, garion@indirect.com, marabout@genesis.mc.maricopa.edu >
I heard the LATM version of PMU on KSJO (South Bay) about a month ago. Unfortunately, I've only heard Lie three times (luckily, it was the album version with the pup outro). What the hell gives? Are there any other ytsejammers here in the San Jose area? We could flood their switchboards... Of course, I'm listening to Black Hole Sun from Soundgarden right now which they've played 100^100 times since it's come out, but that seems to be standard for them. Bay Area radio sucks! The only musical claims to fame we have are, IMO, Sammy Hagar and Metallica. At least KSJO plays a lot of old Metallica, I'll give 'em that. (I called a few times, btw, but no Lie. Bastards.)
Maybye CIAW will get some airplay.
Zach
------------------------------
Date: Wed, 19 Oct 1994 23:07:52 -0500 (CDT) From: William Wright <wwright@galaxy.galstar.com> To: ytsejam@anthor.arastar.com Subject: Re: [*MEGANEWS*]: DT & FW double headlining! Message-ID: <199410200407.XAA06766@galaxy.galstar.com>
> Dream Theater and Fates Warning will be double headlining starting in > St. Louis for the rest of the tour!!! > Get your questions ready! > Channel #FatesWarning
oh my god, what a freakin dream come true... two of the best bands out there in the same night! I can't wait!
------------------------------
Date: Wed, 19 Oct 94 21:18:38 PDT From: zack@lsil.com (Zack Gemmill) To: ytsejam@anthor.arastar.com Subject: Re: [*MEGANEWS*]: DT & FW double headlining! Message-ID: <9410200418.AA16114@teng6.fmt>
> From ytsejam@arastar.com Wed Oct 19 21:07:22 1994 > Date: Wed, 19 Oct 1994 20:32:43 +0800 > Reply-To: ytsejam@arastar.com > Originator: ytsejam@arastar.com > Sender: ytsejam@arastar.com > From: drkhoe@netcom.com (Dr. Mosh) > > Jim Matheos from FATES WARNING will be online LIVE on IRC on Thursday. > October 20th, 1994 7pm PST! > > > Dream Theater and Fates Warning will be double headlining starting in > St. Louis for the rest of the tour!!!
Right the hell on! That means The Warfield in SFO. I'll be wearing my ytsejam shirt, as will some of my non-ytsejam friends who got 'em off me. We'll all be right up front! Maybye James will stage-dive... I hope I see other ytsejammers there in force.
> -The Doc
Zach
------------------------------
Date: Thu, 20 Oct 1994 01:33:59 -0500 (CDT) From: "Brian V. Cox" <bvc8995@tam2000.tamu.edu> To: ytsejam@anthor.arastar.com Subject: voices guitar/bass tab Message-ID: <199410200634.BAA10745@tam2000.tamu.edu>
i have been putting this off for awhile, but here it is, up to the singing. i need to get the rest of it tabbed out, email me with comments.
Dream Theater A Mind Beside Itself: II. Voices
Transcribed by Brian Cox (lerxst@tamu.edu)
each dash represents one 32nd note. top staff is guitar, bottom staff is 6- string bass, tuned as shown.
guitar: _ 1 2 E||_||0-----------------------------------|------------------------------------| B| ||-0----------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |------------------------------------|------------------------------------| A||_||------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| | | | | | 6 string bass: | | _ | C||_||----16------16--15----------14------|----16------16--15----------14------| G| ||14------14----------17--14------17--|14------14----------17--14------17--| D| |------------------------------------|------------------------------------| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 3 4 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |------------------------------------|------------------------------------| A||_||------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||----16------16--15----------14------|----16------16--15----------14------| G| ||14------14----------17--14------17--|14------14----------17--14------17--| D| |------------------------------------|------------------------------------| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 5 6 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |2-------------------------------2---|1-------------------------------1---| A||_||0-------------------------------0---|0-------------------------------0---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||----16------16--15----------14------|----16------16--15----------14------| G| ||14------14----------17--14------17--|14------14----------17--14------17--| D| |------------------------------------|------------------------------------| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 7 8 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |3-------------------------------3---|5---------------3---------------3---| A||_||0-------------------------------0---|0---------------0---------------0---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||----16------16--15----------14------|----16------16--15----------14------| G| ||14------14----------17--14------17--|14------14----------17--14------17--| D| |------------------------------------|------------------------------------| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 9 10 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |2-------------------------------2---|1-------------------------------1---| A||_||0-------------------------------0---|0-------------------------------0---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||----9-------9---8-----------7-------|----9-------9---8-----------7-------| D| |7-------7-----------10--7-------10--|7-------7-----------10--7-------10--| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 11 12 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |3-------------------------------3---|5---------------3---------------3---| A||_||0-------------------------------0---|0---------------0---------------0---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||----9-------9---8-----------7-------|------------------------------------| D| |7-------7-----------10--7-------10--|------------------------------------| A| _ |------------------------------------|------------------------------------| E||_||------------------------------------|3---------------1---------------0---| B||_||------------------------------------|------------------------------------|
_ 13 14 E||_||------------------------------------|------------------------------------| B| ||10------------------------------10--|10------------------------------10--| G| |9-------------------------------9---|8-------------------------------8---| D| _ |7-------------------------------7---|7-------------------------------7---| A||_||7-------------------------------7---|7-------------------------------7---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A| _ |0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 15 16 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |10------------------------------10--|12--------------10--------------10--| D| _ |7-------------------------------7---|7---------------7---------------7---| A||_||7-------------------------------7---|7---------------7---------------7---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|------------0---1---0-------0-------| A| _ |0-------0-----------3---0-------3---|0---3---4---------------3-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 17 18 E||_||------------------------------------|------------------------------------| B| ||10--101010--101010--101010--101010--|10--101010--101010--101010--101010--| G| |9---9-9-9---9-9-9---9-9-9---9-9-9---|8---8-8-8---8-8-8---8-8-8---8-8-8---| D| _ |7---7-7-7---7-7-7---7-7-7---7-7-7---|7---7-7-7---7-7-7---7-7-7---7-7-7---| A||_||7---7-7-7---7-7-7---7-7-7---7-7-7---|7---7-7-7---7-7-7---7-7-7---7-7-7---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A| _ |0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 19 20 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |10--101010--101010--101010--101010--|12--121212--121210--101010--101010--| D| _ |7---7-7-7---7-7-7---7-7-7---7-7-7---|7---7-7-7---7-7-7---7-7-7---7-7-7---| A||_||7---7-7-7---7-7-7---7-7-7---7-7-7---|7---7-7-7---7-7-7---7-7-7---7-7-7---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|------------0---1---0-------0-------| A| _ |0-------0-----------3---0-------3---|0---3---4---------------3-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 21 22 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A||_||0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A| _ |0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 23 24 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |----2-------2---1-----------0-------|------------0---1---0-------0-------| A||_||0-------0-----------3---0-------3---|0---3---4---------------3-------3---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|------------0---1---0-------0-------| A| _ |0-------0-----------3---0-------3---|0---3---4---------------3-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 25 26 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |------------------------------------|------------------------------------| A||_||----2-------2---1---------5/7---5---|----2-------2---1---------5/7---5---| E||_||0-------0-----------3---0-3/5---3---|0-------0-----------3---0-3/5---3---| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |------------------------------------|------------------------------------| A| _ |----2-------2---1-----------0-------|----2-------2---1-----------0-------| E||_||0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| B||_||------------------------------------|------------------------------------|
_ 27 28 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |------------------------------------|------------------------------------| A||_||----2-------2---1---------5/7---5---|----2-------2---1---0---------------| E||_||0-------0-----------3---0-3/5---3---|0-------0---------------3---1---0---| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |------------------------------------|------------------------------------| A| _ |----2-------2---1-----------0-------|----2-------2---1---0---------------| E||_||0-------0-----------3---0-------3---|0-------0---------------3---1---0---| B||_||------------------------------------|------------------------------------|
_ 29 30 E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A||_||0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|----2-------2---1-----------0-------| A| _ |0-------0-----------3---0-------3---|0-------0-----------3---0-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
_ 31 32 (pinch harmonics) E||_||------------------------------------|------------------------------------| B| ||------------------------------------|------------------------------------| G| |------------------------------------|------------------------------------| D| _ |----2-------2---1-----------0-------|------------------------------------| A||_||0-------0-----------3---0-------3---|0--(3)-(4)-(5)-(6)-(5)-(3)-(5)-(3)--| E||_||------------------------------------|------------------------------------| | | | | | | | _ | C||_||------------------------------------|------------------------------------| G| ||------------------------------------|------------------------------------| D| |----2-------2---1-----------0-------|------------0---1---0-------0-------| A| _ |0-------0-----------3---0-------3---|0---3---4---------------3-------3---| E||_||------------------------------------|------------------------------------| B||_||------------------------------------|------------------------------------|
(vocals come in)
============================================================================= Voices repeating me, Brian V. Cox Voices discussing me, "Feeling threatened? lerxst@tamu.edu "Others steal your thoughts We reflect your hopes Dream Theater- They're not confined and fears." A Mind Beside Itself: II. Voices Within your mind." =============================================================================
------------------------------
Date: Thu, 20 Oct 1994 00:33:51 -0600 (MDT) From: BERTAPELLE ADAM RAYE <bertapel@ucsu.Colorado.EDU> To: ytsejam@anthor.arastar.com Subject: Re: Voices: I need a new pair of underwear Message-ID: <199410200633.AAA28570@ucsu.Colorado.EDU>
Yeah, everytime I hear Voices, I need to change, also!
------------------------------
Date: Thu, 20 Oct 1994 00:32:13 +0800 From: kbibb@arastar.com (Ken Bibb) To: ytsejam@anthor.arastar.com Subject: Re: samples, etc Message-ID: <9410200732.AA28479@anthor.arastar.com>
> From: "Jason K. Schechner" <jks2x@fermi.clas.virginia.edu> > > I think she says "But it's for the honor of God Aunt Kate."
Sounds like "But it's for the honour of God Applegate" to me.
-- Ken Bibb "Upon a wave of summer kbibb@arastar.com A hilltop paved with gold jester@crash.cts.com We shut our eyes and make the promises we hold" David Sylvian--"Colour of Roses"
------------------------------
Date: Thu, 20 Oct 1994 01:08:16 -0700 (PDT) From: dpapalli@sdcc8.UCSD.EDU (Demetris P.) To: ytsejam@anthor.arastar.com Subject: Want to buy the Rush tape Message-ID: <9410200808.AA19844@sdcc8.UCSD.EDU>
In the midst of Awake and P.L , I remembered that I was planning to buy the Rush video that Mike B. made. Since Mike can no longer make tapes , is anyone out there that's willing and can sell me a copy?
Please email me personally
D.
------------------------------
Date: Thu, 20 Oct 1994 09:06:13 +0100 (BST) From: Jeremy Longley <jcl1008@cus.cam.ac.uk> To: ytsejam@anthor.arastar.com Cc: Multiple recipients of list <ytsejam@anthor.arastar.com> Subject: Re: samples, etc Message-ID: <Pine.SUN.3.91.941020090055.22838A-100000@bootes.cus.cam.ac.uk>
On Wed, 19 Oct 1994, Jason K. Schechner wrote: > I think she says "But it's for the honor of God Aunt Kate." > ^^^^^^^^^ Antoinette
Cheerz, Jezza. _ _ (_)___ ________ _| | Jeremy Longley - jcl1008@cus.cam.ac.uk | / -_)_ /_ / _` |_| Selwyn College _/ \___/__/__\__,_(_) Cambridge Sattinger's Law: |__/ It works better if you plug it in...
------------------------------
Date: Thu, 20 Oct 1994 09:49:29 +0100 (MET) From: Thomas Jansson <d3thomas@dtek.chalmers.se> To: ytsejam@anthor.arastar.com Subject: Re: AWAKE hits the charts Message-ID: <199410200849.JAA23173@varoom.dtek.chalmers.se>
> > AWAKE entered Billboard's album chart at #32, below > new releases from Smashing Pumpkins, Cranberries, and > Danzig.
Here in Sweden, Awake entered the charts at #16, and is now at #5 !
/Thomas
----|\------------------------------------------------------------------------ ----|/--15------- Thomas Jansson - Gothenburg, Sweden ------* Depeche Mode *- ---/|------------- Chalmers University of Technology -------* Dream Theater *- --/-|_---8------------ d3thomas@dtek.chalmers.se -----------* Genesis *- -|--|-\----------------------------------------------------------------------- \_|_/ j
------------------------------
Date: Thu, 20 Oct 94 12:42 MET From: goebel@baracuda.inf.fu-berlin.de (Ties Goebel) To: ytsejam@anthor.arastar.com Subject: Remember: Send your Top Five to me !!! Message-ID: <m0qxvtN-00004vC@baracuda.inf.fu-berlin.de>
Hi everybody!
I just want to remind you to send your Top Five of songs from Awake to me! There are so many people who posted their Top Four here... so come on, add a fifth song and email me! We need more votes for a good survey !!!
Hope you do it, take the time,
Ties
===================================== Ties Goebel goebel@inf.fu-berlin.de =====================================
------------------------------
Date: Thu, 20 Oct 1994 12:59:34 +0100 From: Brian Nielsen <norman@iesd.auc.dk> To: ytsejam@anthor.arastar.com Subject: Voices: I need a new pair of underwear Message-ID: <199410201159.MAA29021@micro.iesd.auc.dk>
>>>>> "toscano" == toscano <toscano@SDSC.EDU> writes:
