Symbol | Last Trade | Change | Volume | Related Information |
---|
AOL | Oct 11 | 11.79 | +0.34 | +2.97% | 23,965,100 | Chart, Msgs, Profile, more... |
US.V | Oct 11 | 0.060 | -0.020 | -25.00% | 100 | Chart, more... |
EDIG.OB | Oct 11 | 0.33 | 0.00 | 0.00% | 301,600 | Chart, Profile, more... |
UOPIX | Oct 11 | 9.22 | +0.82 | +9.76% | N/A | Chart, Profile, more... |
JAOLX | Oct 11 | 19.80 | +0.50 | +2.59% | N/A | Chart, Profile, more... |
MSFT | Oct 11 | 48.87 | +2.49 | +5.37% | 54,544,464 | Chart, Msgs, Profile, more... |
ET | Oct 11 | 4.06 | +0.06 | +1.50% | 2,322,400 | Chart, Msgs, Profile, more... |
^IXIC | Oct 11 | 1,210.47 | +47.10 | +4.05% | N/A | Chart, more... |
^NDX | Oct 11 | 890.61 | +41.04 | +4.83% | N/A | Chart, Components, more... |
^DOT | Oct 11 | 71.32 | +4.14 | +6.16% | N/A | Chart, Components, more... |
^DJI | Oct 11 | 7,850.29 | +316.34 | +4.20% | N/A | Chart, Components, more... |
^SPX | Oct 11 | 835.32 | +31.40 | +3.91% | N/A | Chart, Components, more... |
AMD | Oct 11 | 3.76 | +0.13 | +3.58% | 9,239,200 | Chart, Msgs, Profile, more... |
NVDA | Oct 11 | 8.81 | +1.059 | +13.66% | 8,311,725 | Chart, Msgs, Profile, more... |
AMZN | Oct 11 | 18.46 | +0.50 | +2.78% | 9,642,189 | Chart, Msgs, Profile, more... |
NET | Oct 11 | 11.89 | +1.13 | +10.50% | 4,169,300 | Chart, Msgs, Profile, more... |
SCUR | Oct 11 | 3.081 | +0.151 | +5.15% | 216,091 | Chart, Msgs, Profile, more... |
TIVO | Oct 11 | 3.90 | +0.39 | +11.11% | 460,109 | Chart, Msgs, Profile, more... |
SBLU | Oct 11 | 0.25 | +0.05 | +25.00% | 3,037,491 | Chart, Msgs, Profile, more... |
SUNW | Oct 11 | 2.77 | +0.01 | +0.36% | 72,585,024 | Chart, Msgs, Profile, more... |
RNWK | Oct 11 | 3.94 | +0.14 | +3.68% | 592,644 | Chart, Msgs, Profile, more... |
CHKP | Oct 11 | 14.92 | +0.93 | +6.65% | 5,589,812 | Chart, Msgs, Profile, more... |
ANF | Oct 11 | 16.10 | +0.53 | +3.40% | 3,242,100 | Chart, Msgs, Profile, more... |
INTC | Oct 11 | 15.22 | +1.04 | +7.33% | 77,868,128 | Chart, Msgs, Profile, more... |
CSCO | Oct 11 | 10.32 | +0.571 | +5.86% | 130,213,872 | Chart, Msgs, Profile, more... |
RYOCX | Oct 11 | 6.18 | +0.28 | +4.75% | N/A | Chart, Profile, more... |
EBAY | Oct 11 | 56.30 | +2.98 | +5.59% | 9,557,108 | Chart, Msgs, Profile, more... |
^BTK | Oct 11 | 325.12 | +4.80 | +1.50% | N/A | Chart, Components, more... |
FBIOX | Oct 11 | 36.42 | +0.22 | +0.61% | N/A | Chart, Profile, more... |
RYOIX | Oct 11 | 13.11 | +0.15 | +1.16% | N/A | Chart, Profile, more... |
JAGLX | Oct 11 | 12.88 | +0.20 | +1.58% | N/A | Chart, Profile, more... |
OITAX | Oct 11 | 4.86 | +0.15 | +3.18% | N/A | Chart, Profile, more... |
MAKOX | Oct 11 | 3.41 | +0.01 | +0.29% | N/A | Chart, Profile, more... |
SMCIX | Oct 11 | 10.42 | +0.25 | +2.46% | N/A | Chart, Profile, more... |
SMCFX | Oct 11 | 32.42 | +0.21 | +0.65% | N/A | Chart, Profile, more... |
ARTSX | Oct 11 | 8.70 | +0.24 | +2.84% | N/A | Chart, Profile, more... |
HRTVX | Oct 11 | 29.02 | +0.48 | +1.68% | N/A | Chart, Profile, more... |
SCUIX | Oct 11 | 11.77 | +0.36 | +3.16% | N/A | Chart, Profile, more... |
FBRVX | Oct 11 | 19.18 | +0.43 | +2.29% | N/A | Chart, Profile, more... |
MUHLX | Oct 11 | 38.78 | +1.78 | +4.81% | N/A | Chart, Profile, more... |
PRSCX | Oct 11 | 10.89 | +0.60 | +5.83% | N/A | Chart, Profile, more... |
DGTNX | Oct 11 | 16.40 | +0.70 | +4.46% | N/A | Chart, Profile, more... |
Get a snapshot of today's market action in Market Overview |
|
|